Bond issuance
The detail and key features of the bond issuance are as follows:
Final terms
Issues | EUR650 million due to 2021 | EUR500 million due to 2027 |
---|---|---|
Issuer | Redexis Gas Finance B.V. | Redexis Gas Finance B.V. |
Guarantor | Redexis Gas, S.A. | Redexis Gas, S.A. |
Issuance date | April 2014 | April 2015 and November 2017 (tap) |
Maturity | April 2021 | April 2027 |
Ratings | Fitch: BBB | S&P: BBB- Fitch: BBB (RWN) |
Size (original) | EUR650m | EUR250m |
Size post tap | – | EUR500m |
Coupon | 2.75% Fixed | 1.875% Fixed |
Maturity profile | Bullet | Bullet |
Structure | Senior Unsecured | Senior Unsecured |
Listing | Luxembourg Stock Exchange | Luxembourg Stock Exchange |
For further information about the issuer, click here.